Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
KISHU KBT | 1.305228 | -0.4781% | Deal | |
BTC BTC/USDT | 93705.26 | -2.4105% | Deal | |
ETH ETH/USDT | 3343.33 | -9.099% | Deal | |
XRP XRP/USDT | 2.08521 | +11.2682% | Deal | |
ETC ETC/USDT | 25.0458 | -21.7656% | Deal | |
DOT DOT | 6.6446 | -24.1467% | Deal | |
LTC LTC/USDT | 103.27 | +3.0536% | Deal | |
SHIB SHIB | 2.121E-5 | -26.149% | Deal | |
FIL FIL | 4.9469 | -26.3887% | Deal | |
LINK LINK | 20.0732 | +7.7362% | Deal | |
BCH BCH | 435.23 | -15.3973% | Deal | |
ADA ADA | 0.84507 | -19.3285% | Deal | |
EOS EOS | 0.7745 | -15.7419% | Deal | |
TRX TRX | 0.254818 | +25.4699% | Deal | |
XMR XMR | 193.34 | +17.4891% | Deal | |
IOTA IOTA | 0.2811 | +6.7603% | Deal | |
DASH DASH | 37.76 | -1.2036% | Deal | |
ZEC ZEC | 55.89 | -2.1876% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time